Oman Rials Exchange rate
convert OMR
Rate checker
Transfer Oman Rials online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Oman Rials to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Oman Rials is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, OMR is the designated currency code for Oman Rials. The currency sign for Oman Rials is ر.ع.. 1 OMR is divided into 1000 Baisa.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical OMR to Exchange Rates
Oman Rials (OMR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.98215 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.51830 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.42657 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.31197 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.08207 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.59738 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.97921 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.24269 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 35.81362 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.74678 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.16380 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.49717 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1590.36405 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.29125 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 57.47821 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.07232 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 80.26924 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.84096 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 29.27329 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.33134 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.34244 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 898.72968 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 214.11250 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 38744.11560 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.71918 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 361.37372 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1.84442 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 355.71081 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3425.65863 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.79891 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 51.36494 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11417.27863 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2665.01462 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11.98301 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 119.61848 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 45.76969 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 26.41738 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 165.97899 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 342.45786 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1209.08183 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 29.02288 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 740.74710 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 145.80377 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11.02030 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.45705 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 12.04461 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2931.10361 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.74138 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 58.70252 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.50917 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 51.23132 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 765.97715 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 28.25404 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.36288 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 6142.78711 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 90.11211 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 17.57390 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 8.02784 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 54.03580 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9739.59098 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.54009 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 50.69373 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_omr.asp