United Arab Emirates Dirhams Exchange rate
convert AED
Rate checker
Transfer United Arab Emirates Dirhams online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer United Arab Emirates Dirhams to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
United Arab Emirates Dirhams is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, AED is the designated currency code for United Arab Emirates Dirhams. The currency sign for United Arab Emirates Dirhams is د.إ. 1 AED is divided into 100 Fils.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical AED to Exchange Rates
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.43792 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.39250 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.26199 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.48270 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.21687 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.27226 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 248.29772 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 280.63355 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.10268 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 32.51517 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.54937 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.54653 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.88699 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 3.78955 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.68208 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.36885 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.51198 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 804.60153 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1094.79793 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 271.73900 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.99160 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.99160 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1201.87534 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 170.81954 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 170.82035 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 138.59258 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6.60145 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.95390 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 16.56756 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.73579 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 13.84108 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 34.75368 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.63216 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 3.99976 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.09790 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 56.92490 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6.91296 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.11337 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 107.79634 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 37.69116 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 23.26985 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 4408.56440 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.99770 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 42.35095 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 42.85476 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.19309 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 35.16737 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 401.34660 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.08389 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.10368 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1270.56064 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.21563 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 12.79334 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.56146 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.74689 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 17.39719 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.10368 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 37.24001 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 420.90821 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 3.09771 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.10482 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 75.76765 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2126.54287 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.01976 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 15.75806 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.11843 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.99231 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.30345 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 377.51698 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.02281 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 30.64382 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6.20745 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.37004 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.11486 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 79.58258 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.09969 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 3.00958 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.24664 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 8.92388 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 665.66658 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 9.29429 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.84921 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.86411 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 9.61503 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 999.46962 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 11.93473 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6938.45126 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 7.57753 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_aed.asp