Thailand Baht Exchange rate
convert THB
Rate checker
Transfer Thailand Baht online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Thailand Baht to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Thailand Baht is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, THB is the designated currency code for Thailand Baht. The currency sign for Thailand Baht is ฿. 1 THB is divided into 100 Satang.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical THB to Exchange Rates
Thailand Baht (THB) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.04405 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.04081 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02737 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.04878 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02290 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.03005 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 27.73598 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 29.32059 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.01132 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.60570 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.06093 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.06082 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.20850 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.39913 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.16399 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.03917 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.05358 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 122.47104 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 27.79850 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.21090 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.21329 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 126.53923 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 17.94781 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 17.94781 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 15.65093 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.69426 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.20414 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.81462 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.08121 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.45157 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.60962 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.06649 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.47735 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.23348 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 6.31272 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.75029 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.23339 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 10.99211 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 4.08498 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 2.52507 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 470.87612 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.11467 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 4.76774 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 4.46766 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02129 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.89245 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 40.47278 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.00921 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.52715 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 138.20273 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.12681 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.39703 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.57957 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.29514 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.92018 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.52715 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 4.05104 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 48.86117 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.32029 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.01157 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 8.37303 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 235.20003 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.11240 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.70208 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.11815 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.11002 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.13635 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 40.88076 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.11288 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.20179 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.67988 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.03918 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.52534 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 8.86184 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.52693 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.31163 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02577 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.97018 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 82.22160 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.20464 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.02546 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 110.64985 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.11037 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 751.23751 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.79429 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_thb.asp