Czech Republic Koruny Exchange rate
convert CZK
Rate checker
Transfer Czech Republic Koruny online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Czech Republic Koruny to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Czech Republic Koruny is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CZK is the designated currency code for Czech Republic Koruny. The currency sign for Czech Republic Koruny is Kč. 1 CZK is divided into 100 Haléř.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CZK to Exchange Rates
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.06639 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.05961 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.03980 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.07340 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.03303 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.04151 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 38.10350 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 42.24999 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.01565 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 4.94027 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.08348 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.08311 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.28569 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.57141 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.25261 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.05615 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.07780 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 122.22493 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 166.13579 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 41.00559 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.30265 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.30265 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 180.88220 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 26.09562 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 26.09562 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 20.85853 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.29684 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.51747 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.11218 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.11202 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.15344 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.09618 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.60772 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.31855 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 8.64952 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.04945 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.32275 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 16.47583 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.74850 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 3.52613 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 671.22395 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15104 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 6.46831 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 6.49411 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.02944 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.33728 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 60.03671 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.01279 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.76112 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 195.05565 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.18712 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.95919 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.83352 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.41609 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.65233 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.76112 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.62349 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 64.15339 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.46998 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.01598 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 11.50719 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 322.36290 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15395 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.44353 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.16968 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15071 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.19806 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 57.62955 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15592 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 4.65329 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.94637 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.05628 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.75998 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 12.13779 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.76093 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.45793 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.03711 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.35442 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 98.18525 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.42039 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.28059 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.13173 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.45573 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 151.65274 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15246 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.84395 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1064.28411 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.14411 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_czk.asp