Malaysia Ringgits Exchange rate
convert MYR
Rate checker
Transfer Malaysia Ringgits online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Malaysia Ringgits to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Malaysia Ringgits is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, MYR is the designated currency code for Malaysia Ringgits. The currency sign for Malaysia Ringgits is RM. 1 MYR is divided into 100 Sen.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical MYR to Exchange Rates
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.35481 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.31855 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.21268 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.39224 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.17652 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.22183 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 203.63804 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 225.79826 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.08360 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 26.40228 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.44611 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.44413 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.52679 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 3.05376 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.35005 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.30006 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.41579 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 653.20879 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 887.87630 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 219.14643 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.61744 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.61744 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 966.69105 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 139.46383 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 139.46383 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 111.47372 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5.34435 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.58643 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 13.45413 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.59951 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 11.28733 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 27.54167 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.51399 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 3.24786 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.70241 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 46.22499 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5.60853 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.72489 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 88.05241 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 30.72171 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 18.84484 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 3587.24748 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.80720 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 34.56867 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 34.70671 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.15730 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 28.52410 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 320.85648 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.06831 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.06765 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1042.43877 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 10.47043 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.45460 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 2.22368 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 14.17489 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.06765 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 30.05365 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 342.85727 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 2.51174 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.08536 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 61.49818 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1722.80415 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.82273 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 13.05903 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.90684 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.80545 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.05848 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 307.99040 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.83326 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 24.86873 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5.05769 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.30078 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.06157 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 64.86810 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.06664 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 2.44734 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.19829 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 7.23847 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 524.73042 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 7.59101 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.49957 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.70402 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 7.77991 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 810.47933 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.81478 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 9.85460 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5687.89564 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 6.11449 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_myr.asp