Sterling Exchange rate
convert GBP
Rate checker
Transfer Sterling online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Sterling to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Sterling is the official currency of 5 political associations with effective internal and external sovereignty. According to international standard ISO 4217, GBP is the designated currency code for United Kingdom Pounds. The currency sign for United Kingdom Pounds is £. 1 GBP is divided into 100 Penny.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical GBP to Exchange Rates
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.95897 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.77924 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.20651 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.15184 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.26375 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1152.91697 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1277.92987 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.47640 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 150.94729 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.55049 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.54612 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 8.72836 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 17.26927 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 7.68492 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.69915 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.35840 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 3731.96837 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5098.24098 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1237.71013 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.21008 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.21008 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5635.01842 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 787.39464 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 787.40212 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 641.73352 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 30.46228 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.00010 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 76.33336 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 3.41533 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 62.82599 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 160.02298 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.87546 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 19.26454 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.75685 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 264.28766 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 31.96663 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.83393 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 500.67105 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 175.81197 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 107.10205 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 20098.38256 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.61430 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 197.66590 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 188.99921 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.89612 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 163.89491 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1776.26696 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.38857 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.96195 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5949.06272 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5.63630 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 58.89049 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 25.85745 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 12.62977 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 80.76586 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.96195 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 171.20807 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2107.65831 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 14.08361 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.48656 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 351.03756 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9859.88939 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.72309 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 74.17730 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5.17215 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.60813 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 6.00582 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1743.86884 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.74785 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 141.14371 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 28.75017 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.70292 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 23.00607 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 367.21398 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.95282 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 13.93857 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.12142 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 41.24605 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 3335.55499 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 43.58272 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 8.54805 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 3.99169 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 43.88665 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4661.14825 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.64173 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 54.53308 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 32070.01157 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 34.01153 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_gbp.asp