Turkey New Lira Exchange rate
convert TRY
Rate checker
Transfer Turkey New Lira online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Turkey New Lira to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Turkey New Lira is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, TRY is the designated currency code for Turkey New Lira. The currency sign for Turkey New Lira is ₤. 1 TRY is divided into 100 kuruş.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical TRY to Exchange Rates
Turkey New Lira (TRY) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.04296 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.03980 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02669 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.04757 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02234 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02931 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 27.04725 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 28.59278 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.01104 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.51617 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.05941 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.05931 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.20332 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.38921 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.15992 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.03819 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.05225 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 119.42917 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 27.10822 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.20567 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.20800 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 123.39733 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 17.50230 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 17.50230 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 15.26218 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.67702 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.19908 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.76956 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.07920 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.41554 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.52002 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.06484 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.46550 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.22768 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 6.15584 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.73165 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.22760 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 10.71926 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.98354 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 2.46239 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 459.18745 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.11182 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 4.64936 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 4.35677 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02077 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.79580 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 39.46814 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.00898 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.51406 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 134.77129 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.12367 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.36233 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.56518 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.28781 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.87250 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.51406 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.95045 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 47.64826 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.31234 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.01128 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 8.16516 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 229.35941 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10961 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.65983 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.11522 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10728 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.13297 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 39.86573 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.11008 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.12231 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.66300 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.03820 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.51230 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 8.64180 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.51385 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.30389 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02513 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.94610 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 80.17975 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.97518 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.19956 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 107.90243 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10764 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 732.59001 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.77458 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_try.asp