South Africa Rand Exchange rate
convert ZAR
Rate checker
Transfer South Africa Rand online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer South Africa Rand to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
South Africa Rand is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, ZAR is the designated currency code for South Africa Rand. The currency sign for South Africa Rand is R. 1 ZAR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical ZAR to Exchange Rates
South Africa Rand (ZAR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.08385 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.07769 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.05209 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.09285 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.04360 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.05720 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 52.79587 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 55.81255 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.02155 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 6.86352 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.11597 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.11577 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.39687 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.75974 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.31215 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.07456 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.10200 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 233.12462 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 52.91489 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.40146 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.40602 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 240.86978 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 34.16415 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 34.16415 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 29.79164 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.32154 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.38859 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 3.45416 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.15459 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 2.76311 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 6.87100 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.12656 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.90864 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.44443 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 12.01620 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.42817 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.44426 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 20.92379 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 7.77582 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 4.80654 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 896.32530 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.21828 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 9.07548 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 8.50432 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.04053 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 7.40934 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 77.04106 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.01753 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.00343 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 263.07155 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.24139 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 2.65925 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.10322 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.56180 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 3.65510 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.00343 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 7.71122 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 93.00852 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.60967 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.02203 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 15.93826 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 447.70668 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.21396 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 3.23996 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.22490 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.20942 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.25955 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 77.81731 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.21486 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 6.09470 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.29415 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.07457 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 16.86867 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.00302 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.59319 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.04905 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.84677 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 156.50991 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.90353 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.38953 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.95198 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 210.62398 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.21010 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1430.00155 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.51195 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_zar.asp