Singapore Dollars Exchange rate
convert SGD
Rate checker
Transfer Singapore Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Singapore Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Singapore Dollars is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, SGD is the designated currency code for Singapore Dollars. The currency sign for Singapore Dollars is SG$. 1 SGD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical SGD to Exchange Rates
Singapore Dollars (SGD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.18266 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.06050 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.70609 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.30823 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.58744 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.73587 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 671.11378 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 753.05199 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.27732 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 87.79705 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.48341 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.47839 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.07686 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 10.20388 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 4.54879 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.99834 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.38417 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2172.52042 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2952.95685 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 727.87885 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.37374 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.37374 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3249.27391 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 463.62131 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 463.62131 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 373.04234 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 17.74773 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.26728 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 44.75373 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.98873 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 37.37074 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 93.54528 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.70623 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 10.79970 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.65925 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 153.71229 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 18.66695 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.71614 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 290.32295 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 102.46260 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 62.88693 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 11943.65507 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.69419 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 114.47117 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 116.10451 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.52196 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 94.95676 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1084.22406 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.22678 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.66120 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3465.37457 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3.28861 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 34.63748 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 14.88614 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 7.40904 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 47.02215 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.66120 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 100.06191 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1138.26639 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 8.39193 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.28307 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 204.53924 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5729.92085 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.73584 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 42.81295 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3.01190 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.67209 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3.51275 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1024.91122 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.76276 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 82.72603 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 16.77785 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.87388 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 216.53116 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.66713 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 8.13210 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.66170 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 24.08026 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1781.66653 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 25.10054 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 4.99274 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.34265 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 25.93388 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2689.32319 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.70286 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 32.41417 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 18868.47108 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 20.33283 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_sgd.asp